| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.20 X 9.70 X 13.00 | |
| Height | 3.2000 | |
| Width | 9.7000 | |
| Length | 13.0000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.9000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | SILVER | |
| WEIGHT IN OUNCES | 47.6000 | |
| OTHER FEATURES: | BEVELED MAG WELL, COMPETITION | |
| OPTICS READY, | ||
| FRONT & BACK GRIP CHECKERING, | ||
| REDUCED CIRCUMFERENCE GRIPS, | ||
| REVERSIBLE MAGAZINE CATCH | ||
| EXTREME S COMP TRIGGER, FRAME | ||
| MOUNTED SAFETY, TACTICAL | ||
| TAKEDOWN LEVER, REPLACEABLE | ||
| TARGET SIGHTS, ALLOY FINISH, | ||
| SAWTOOTH SERRATIONS | ||
Online Only

SIG P226 LEGION 9MM 4.4 GRY SAO 3-18RD LOC PRO
$1,829.99





Reviews
There are no reviews yet.